<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George&#039;s Blog</title>
	<atom:link href="http://otstottandjamison.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://otstottandjamison.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Jul 2010 20:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Motorcycle Helmet Use Study done in 2009</title>
		<link>http://otstottandjamison.com/blog/motorcycle-helmet-use-study-done-in-2009/</link>
		<comments>http://otstottandjamison.com/blog/motorcycle-helmet-use-study-done-in-2009/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorcycle]]></category>

		<guid isPermaLink="false">http://otstottandjamison.com/blog/?p=22</guid>
		<description><![CDATA[Overall Results Use of DOT-compliant motorcycle helmets in 2009 stood at 67 %, a gain from 63 % in 2008. This result is from the National Occupant Protection Use Survey (NOPUS), which is the only survey that provides the nationwide data on helmet use in the United States. NOPUS is conducted by the National Center [...]]]></description>
			<content:encoded><![CDATA[<p>Overall Results Use of DOT-compliant motorcycle helmets in 2009 stood at 67 %, a gain from 63 % in 2008. This result is from the National Occupant Protection Use Survey (NOPUS), which is the only survey that provides the nationwide data on helmet use in the United States. NOPUS is conducted by the National Center for Statistics and Analysis of the National Highway Traffic Safety Administration. </p>
<p>In the past five years, motorcycle helmet use has been increasing slowly but steadily. Overall, helmet use increased from 48 % in 2005 to 67 % in 2009. The 2009 survey also found that helmet use in states that require all motorcyclists to wear helmets increased significantly from 78 % in 2008 to 86 % in 2009.</p>
<p> The helmet use in these States continued to be higher than in those States without universal helmet use law. Helmet use in the Northeast increased by 16 %  to</p>
<p>61 % in 2009, which is a statistically significant increase. In 2009, helmet use in rural areas continued to increase to 75 % while urban areas saw a 15 percentage-point drop to 57 %.</p>
]]></content:encoded>
			<wfw:commentRss>http://otstottandjamison.com/blog/motorcycle-helmet-use-study-done-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40,000 BP CLAIMS CHECKS TO TO BE CUT</title>
		<link>http://otstottandjamison.com/blog/40000-bp-claims-checks-to-to-be-cut/</link>
		<comments>http://otstottandjamison.com/blog/40000-bp-claims-checks-to-to-be-cut/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://otstottandjamison.com/blog/?p=15</guid>
		<description><![CDATA[According to AP News, British Petroleum has decided that tens of thousands of people who have made claims against BP and who have started receiving claim checks are now going to be cut back on the amount they will receive. Those people who have filed incomplete claims may be drastically reduced, according to Kristy Nichols, Secretary of Louisiana&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>According to AP News, British Petroleum has decided that tens of thousands of people who have made claims against BP and who have started receiving claim checks are now going to be cut back on the amount they will receive. Those people who have filed incomplete claims may be drastically reduced, according to Kristy Nichols, Secretary of Louisiana&#8217;s Department of Children and Family Services.</p>
<p>In a letter to Ken Feinberg, newly appointed administrator of the $20 billion claim fund, Secretary Nichols wrote, &#8220;This action is irresponsible and in complete contrast to BP&#8217;s repeated promise that they will make things right.&#8221;  She said that a BP representative has estimated that more than 40,000 of the approximately 100,000 people who have filed claims may get lower checks. She went on to say that this &#8220;will be devastating to individuals surviving financially month-to-month.&#8221;</p>
<p>If you are one of the many people who have been denied benefits by BP after making a claim, or have had your checks cut back, I will help you get your claim in order and in line to be paid. If you have not filed a claim and want or need help, call me and let me help you. For a free consultation, call toll free today <strong>1-800-882-1402</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://otstottandjamison.com/blog/40000-bp-claims-checks-to-to-be-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill, Deepwater Horizon, BP, Damages, Claims</title>
		<link>http://otstottandjamison.com/blog/gulf-oil-spill-deepwater-horizon-bp-damages-claims/</link>
		<comments>http://otstottandjamison.com/blog/gulf-oil-spill-deepwater-horizon-bp-damages-claims/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://otstottandjamison.com/blog/?p=10</guid>
		<description><![CDATA[Damage claims from the British Petroleum, Deepwater Horizon Gulf oil spill are creating a storm of legal activity in Texas, Louisiana, and other Gulf states.  Our office is handling queries and claims from victims of this huge event.  Most claims are for personal property damage and for loss of income.  At this point, we have no [...]]]></description>
			<content:encoded><![CDATA[<p>Damage claims from the British Petroleum, Deepwater Horizon Gulf oil spill are creating a storm of legal activity in Texas, Louisiana, and other Gulf states.  Our office is handling queries and claims from victims of this huge event.  Most claims are for personal property damage and for loss of income. <br />
<a href="http://otstottandjamison.com/blog/wp-content/uploads/2010/06/oilspill1.jpg"><img class="alignleft size-medium wp-image-11" style="border: black 1px solid;" title="Gulf oil spill" src="http://otstottandjamison.com/blog/wp-content/uploads/2010/06/oilspill1-300x225.jpg" alt="Gulf oil spill" width="300" height="225" /></a></p>
<p>At this point, we have no accurate idea how wide an area will be affected, what concentration of damage will occur, how effective (or ineffective) will be efforts to minimize damages, or when the full extent of this man-made disaster will be determined.</p>
<p>People in my profession, lawyers, attorneys, are scrambling to identify victims and determine the extent of damages.  Individuals and companies need legal help determining just how extensive the damage will be.  Damages that are currently apparent may be just the tip of the iceberg.  The effects may extend for years. </p>
<p>Many major influences are unpredictable.  How will weather affect the spread and concentration of the spilled oil?  Will hurricane season carry this catastrophe further inland?  Or, will severe weather break up the surface effect and disperse the oil?  Or, will both happen?</p>
<p>We do know that thousands of people withing range of this spill will suffer damages.  If you are one of these people, let me help you by sorting out all the legal aspects of your claim and by personally handling your call claim from start to finish.  I will relieve you of the hassles that the legal system can produce.  Call me, George Otstott, at 214-522-9999</p>
]]></content:encoded>
			<wfw:commentRss>http://otstottandjamison.com/blog/gulf-oil-spill-deepwater-horizon-bp-damages-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

